

Details
Main dimensions | |
d [mm] | 70 |
D [mm] | 110 |
B [mm] | 24 |
E [mm] | 101.5 |
d1 [mm] | ≈ 83.9 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1 |
s [mm] | 2 |
Mating dimensions | |
da, min [mm] | 76 |
Db, min [mm] | 102 |
Dc, max [mm] | 100 |
ra, max [mm] | 1 |
rb, max [mm] | 1 |
Calculation data | |
C [kN] | 95.7 |
C0 [kN] | 126 |
Cu [kN] | 16.4 |
nth [min-1] | 5206 |
ng [min-1] | 8100 |