Details
Main dimensions | |
d [mm] | 60 |
D [mm] | 110 |
B [mm] | 22 |
E [mm] | 100 |
d1 [mm] | ≈ 77.6 |
r1,2 [mm] | 1.5 |
r3,4 [mm] | 1.5 |
s [mm] | 2.4 |
Mating dimensions | |
da, min [mm] | 69 |
Db, min [mm] | 101 |
Dc, max [mm] | 97 |
ra, max [mm] | 1.5 |
rb, max [mm] | 1.5 |
Calculation data | |
C [kN] | 96.6 |
C0 [kN] | 106 |
Cu [kN] | 13.9 |
nth [min-1] | 5396 |
ng [min-1] | 8500 |