Details
Main dimensions | |
d [mm] | 900 |
D [mm] | 1090 |
B [mm] | 112 |
E [mm] | 1043.2 |
d1 [mm] | ≈ 966.4 |
D1 [mm] | ≈ 1024 |
r1,2 [mm] | 5 |
r3,4 [mm] | 5 |
s [mm] | 10 |
Weight [kg] | ≈ 211 |
Mating dimensions | |
da, min [mm] | 918 |
dc, min [mm] | 957 |
Da, max [mm] | 1072 |
Db, max [mm] | 1072 |
ra, max [mm] | 4 |
rb, max [mm] | 4 |
Calculation data | |
C [kN] | 3270 |
C0 [kN] | 9300 |
Cu [kN] | 657 |
nth [min-1] | 131 |
ng [min-1] | 240 |