Details
Main dimensions | |
d [mm] | 80 |
D [mm] | 110 |
B [mm] | 16 |
F [mm] | 87.5 |
d1 [mm] | ≈ 90.7 |
D1 [mm] | ≈ 100.3 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 1.4 |
Mating dimensions | |
da, min [mm] | 84.6 |
da, max [mm] | 86 |
db, min [mm] | 90 |
dc, min [mm] | 93 |
Da, max [mm] | 105.4 |
ra, max [mm] | 1 |
Calculation data | |
C [kN] | 55.5 |
C0 [kN] | 79.4 |
Cu [kN] | 10.4 |
nth [min-1] | 4536 |
ng [min-1] | 7700 |