

Details
Main dimensions | |
d [mm] | 40 |
D [mm] | 68 |
B [mm] | 18 |
F [mm] | 47 |
d1 [mm] | ≈ 50 |
D1 [mm] | ≈ 59 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 1 |
Mating dimensions | |
da, min [mm] | 44.6 |
da, max [mm] | 46 |
db, min [mm] | 48 |
dc, min [mm] | 51 |
Da, max [mm] | 63.4 |
ra, max [mm] | 1 |
Calculation data | |
C [kN] | 46.6 |
C0 [kN] | 55.2 |
Cu [kN] | 7.25 |
nth [min-1] | 8304 |
ng [min-1] | 14000 |