Details
Main dimensions | |
d [mm] | 75 |
D [mm] | 95 |
B [mm] | 13 |
F [mm] | 80 |
d1 [mm] | ≈ 82 |
D1 [mm] | ≈ 88 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.5 |
Mating dimensions | |
da, min [mm] | 78.2 |
da, max [mm] | 79 |
db, min [mm] | 82 |
dc, min [mm] | 85 |
Da, max [mm] | 91.8 |
ra, max [mm] | 0.6 |
Calculation data | |
C [kN] | 31.1 |
C0 [kN] | 50.7 |
Cu [kN] | 6.66 |
nth [min-1] | 4445 |
ng [min-1] | 8600 |