

Details
Main dimensions | |
d [mm] | 710 |
D [mm] | 1030 |
B [mm] | 236 |
E [mm] | 951 |
E [mm] | 951 |
d1 [mm] | ≈ 823 |
ds [mm] | 12.5 |
ns [mm] | 23.5 |
r1,2 [mm] | 7.5 |
s [mm] | 13 |
Weight [kg] | ≈ 658 |
Mating dimensions | |
Da, min [mm] | 955 |
da, min [mm] | 738 |
Da, min [mm] | 955 |
Da, max [mm] | 1002 |
ra, max [mm] | 6 |
Calculation data | |
C [kN] | 6100 |
C0 [kN] | 13500 |
Cu [kN] | 995 |
nG,Fett [min-1] | 580 |
nG,Öl-Luft [min-1] | 680 |