

Details
| Main dimensions | |
| d [mm] | 750 |
| D [mm] | 1090 |
| B [mm] | 250 |
| E [mm] | 1007 |
| d1 [mm] | ≈ 863 |
| ds [mm] | 12.5 |
| ns [mm] | 23.5 |
| r1,2 [mm] | 7.5 |
| s [mm] | 11.5 |
| Weight [kg] | ≈ 786 |
| Mating dimensions | |
| da, min [mm] | 778 |
| Da, min [mm] | 1010 |
| Da, max [mm] | 1062 |
| ra, max [mm] | 6 |
| Calculation data | |
| C [kN] | 7500 |
| C0 [kN] | 16400 |
| Cu [kN] | 1190 |
| nG,Fett [min-1] | 540 |
| nG,Öl-Luft [min-1] | 640 |