

Details
Main dimensions | |
d [mm] | 850 |
D [mm] | 1220 |
B [mm] | 272 |
E [mm] | 1130 |
E [mm] | 1130 |
d1 [mm] | ≈ 978 |
ds [mm] | 12.5 |
ns [mm] | 23.5 |
r1,2 [mm] | 7.5 |
s [mm] | 13 |
Weight [kg] | ≈ 1051 |
Mating dimensions | |
Da, min [mm] | 1134 |
da, min [mm] | 878 |
Da, min [mm] | 1134 |
Da, max [mm] | 1192 |
ra, max [mm] | 6 |
Calculation data | |
C [kN] | 8650 |
C0 [kN] | 19900 |
Cu [kN] | 1390 |
nG,Fett [min-1] | 460 |
nG,Öl-Luft [min-1] | 540 |