

Details
Main dimensions | |
d [mm] | 480 |
D [mm] | 700 |
B [mm] | 165 |
E [mm] | 644 |
E [mm] | 644 |
d1 [mm] | ≈ 564 |
ds [mm] | 12.5 |
ns [mm] | 23.5 |
r1,2 [mm] | 6 |
s [mm] | 11 |
Weight [kg] | ≈ 216 |
Mating dimensions | |
Da, min [mm] | 648 |
da, min [mm] | 503 |
Da, min [mm] | 648 |
Da, max [mm] | 677 |
ra, max [mm] | 5 |
Calculation data | |
C [kN] | 2720 |
C0 [kN] | 5900 |
Cu [kN] | 483 |
nG,Fett [min-1] | 950 |
nG,Öl-Luft [min-1] | 1200 |