

Details
Main dimensions | |
d [mm] | 240 |
D [mm] | 360 |
B [mm] | 160 |
d1 [mm] | ≈ 277.5 |
D1 [mm] | ≈ 320.7 |
ds [mm] | 4.8 |
ns [mm] | 9.5 |
r1,2 [mm] | 3 |
r3,4 [mm] | 3 |
s [mm] | 9 |
Weight [kg] | ≈ 55.4 |
Mating dimensions | |
da, min [mm] | 252.4 |
dc, empf [mm] | 275 |
Da, max [mm] | 347.6 |
ra, max [mm] | 2.5 |
rb, max [mm] | 2.5 |
Calculation data | |
C [kN] | 2010 |
C0 [kN] | 4030 |
Cu [kN] | 401 |
nth [min-1] | 549 |
ng [min-1] | 1100 |