

Details
| Main dimensions | |
| d [mm] | 750 |
| D [mm] | 1090 |
| B [mm] | 335 |
| F [mm] | 830 |
| D1 [mm] | ≈ 974 |
| ds [mm] | 12.5 |
| ns [mm] | 23.5 |
| r1,2 [mm] | 7.5 |
| s [mm] | 13.5 |
| Weight [kg] | ≈ 1061 |
| Mating dimensions | |
| da, min [mm] | 778 |
| da, max [mm] | 823 |
| db, min [mm] | 835 |
| Da, max [mm] | 1062 |
| ra, max [mm] | 6 |
| Calculation data | |
| C [kN] | 10100 |
| C0 [kN] | 24100 |
| Cu [kN] | 1750 |
| nG,Fett [min-1] | 540 |
| nG,Öl-Luft [min-1] | 630 |