

Details
| Main dimensions | |
| d [mm] | 440 |
| D [mm] | 650 |
| B [mm] | 212 |
| F [mm] | 487 |
| D1 [mm] | ≈ 576.6 |
| ds [mm] | 9.5 |
| ns [mm] | 17.7 |
| r1,2 [mm] | 6 |
| s [mm] | 9.6 |
| Weight [kg] | ≈ 243 |
| Mating dimensions | |
| da, min [mm] | 463 |
| da, max [mm] | 484 |
| db, min [mm] | 491 |
| Da, max [mm] | 627 |
| ra, max [mm] | 5 |
| Calculation data | |
| C [kN] | 3960 |
| C0 [kN] | 8550 |
| Cu [kN] | 720 |
| nG,Fett [min-1] | 1100 |
| nG,Öl-Luft [min-1] | 1300 |