

Details
| Main dimensions | |
| d [mm] | 600 |
| D [mm] | 980 |
| B [mm] | 375 |
| F [mm] | 699 |
| D1 [mm] | ≈ 859 |
| ds [mm] | 12.5 |
| ns [mm] | 23.5 |
| r1,2 [mm] | 7.5 |
| s [mm] | 18.5 |
| Weight [kg] | ≈ 1127 |
| Mating dimensions | |
| da, min [mm] | 632 |
| da, max [mm] | 692 |
| db, min [mm] | 704 |
| Da, max [mm] | 948 |
| ra, max [mm] | 6 |
| Calculation data | |
| C [kN] | 9950 |
| C0 [kN] | 20900 |
| Cu [kN] | 1580 |
| nG,Fett [min-1] | 650 |
| nG,Öl-Luft [min-1] | 770 |