

Details
| Main dimensions | |
| d [mm] | 630 |
| D [mm] | 1030 |
| B [mm] | 400 |
| F [mm] | 734 |
| D1 [mm] | ≈ 902 |
| ds [mm] | 12.5 |
| ns [mm] | 23.5 |
| r1,2 [mm] | 7.5 |
| s [mm] | 19.7 |
| Weight [kg] | ≈ 1331 |
| Mating dimensions | |
| da, min [mm] | 662 |
| da, max [mm] | 727 |
| db, min [mm] | 739 |
| Da, max [mm] | 998 |
| ra, max [mm] | 6 |
| Calculation data | |
| C [kN] | 11100 |
| C0 [kN] | 23600 |
| Cu [kN] | 1760 |
| nG,Fett [min-1] | 610 |
| nG,Öl-Luft [min-1] | 720 |