

Details
| Main dimensions | |
| d [mm] | 100 |
| D [mm] | 165 |
| B [mm] | 65 |
| F [mm] | 117 |
| D1 [mm] | ≈ 142.6 |
| ds [mm] | 3.2 |
| ns [mm] | 6.5 |
| r1,2 [mm] | 2 |
| s [mm] | 1.8 |
| Weight [kg] | ≈ 5 |
| Mating dimensions | |
| da, min [mm] | 111 |
| da, max [mm] | 115 |
| db, min [mm] | 119 |
| Da, max [mm] | 154 |
| ra, max [mm] | 2 |
| Calculation data | |
| C [kN] | 359 |
| C0 [kN] | 595 |
| Cu [kN] | 74.7 |
| nG,Fett [min-1] | 5000 |
| nG,Öl-Luft [min-1] | 5800 |