

Details
Main dimensions | |
d [mm] | 400 |
D [mm] | 650 |
B [mm] | 250 |
F [mm] | 463 |
D1 [mm] | ≈ 571.8 |
ds [mm] | 12.5 |
ns [mm] | 23.5 |
r1,2 [mm] | 6 |
s [mm] | 7.5 |
Weight [kg] | ≈ 330 |
Mating dimensions | |
da, min [mm] | 426 |
da, max [mm] | 457 |
db, min [mm] | 467 |
Da, max [mm] | 624 |
ra, max [mm] | 5 |
Calculation data | |
C [kN] | 5050 |
C0 [kN] | 10000 |
Cu [kN] | 850 |
nG,Fett [min-1] | 1100 |
nG,Öl-Luft [min-1] | 1300 |