

Details
| Main dimensions | |
| d [mm] | 900 |
| D [mm] | 1090 |
| B [mm] | 190 |
| F [mm] | 966 |
| D1 [mm] | ≈ 1026.8 |
| ds [mm] | 9.5 |
| ns [mm] | 17.7 |
| r1,2 [mm] | 5 |
| s [mm] | 7.8 |
| Weight [kg] | ≈ 377 |
| Mating dimensions | |
| da, min [mm] | 918 |
| da, max [mm] | 962 |
| db, min [mm] | 971 |
| Da, max [mm] | 1072 |
| ra, max [mm] | 4 |
| Calculation data | |
| C [kN] | 3560 |
| C0 [kN] | 12300 |
| Cu [kN] | 870 |
| nG,Fett [min-1] | 480 |
| nG,Öl-Luft [min-1] | 560 |