

Details
| Main dimensions | |
| d [mm] | 400 |
| D [mm] | 500 |
| B [mm] | 100 |
| F [mm] | 432 |
| D1 [mm] | ≈ 465.6 |
| ds [mm] | 6.3 |
| ns [mm] | 12.2 |
| r1,2 [mm] | 2.1 |
| s [mm] | 6 |
| Weight [kg] | ≈ 46 |
| Mating dimensions | |
| da, min [mm] | 410 |
| da, max [mm] | 429 |
| db, min [mm] | 436 |
| Da, max [mm] | 490 |
| ra, max [mm] | 2.1 |
| Calculation data | |
| C [kN] | 990 |
| C0 [kN] | 2760 |
| Cu [kN] | 245 |
| nG,Fett [min-1] | 1300 |
| nG,Öl-Luft [min-1] | 1600 |