

Details
Main dimensions | |
d [mm] | 400 |
D [mm] | 540 |
B [mm] | 140 |
F [mm] | 446 |
D1 [mm] | ≈ 490.8 |
ds [mm] | 9.5 |
ns [mm] | 17.7 |
r1,2 [mm] | 4 |
s [mm] | 7.2 |
Weight [kg] | ≈ 94.7 |
Mating dimensions | |
da, min [mm] | 415 |
da, max [mm] | 441 |
db, min [mm] | 450 |
Da, max [mm] | 525 |
ra, max [mm] | 3 |
Calculation data | |
C [kN] | 1520 |
C0 [kN] | 3900 |
Cu [kN] | 341 |
nG,Fett [min-1] | 1300 |
nG,Öl-Luft [min-1] | 1500 |