Details
Main dimensions | |
d [mm] | 110 |
D [mm] | 170 |
B [mm] | 109 |
F [mm] | 126.5 |
D1 [mm] | ≈ 145.7 |
ds [mm] | 3.2 |
ns [mm] | 6.5 |
r1,2 [mm] | 2 |
r3,4 [mm] | 2 |
s [mm] | 3.5 |
Weight [kg] | ≈ 9.63 |
Mating dimensions | |
da, min [mm] | 124 |
Da, max [mm] | 161 |
ra, max [mm] | 2 |
rb, max [mm] | 2 |
Calculation data | |
C [kN] | 448 |
C0 [kN] | 990 |
Cu [kN] | 123 |
ng [min-1] | 4200 |