Details
Main dimensions | |
d [mm] | 160 |
D [mm] | 240 |
B [mm] | 145 |
F [mm] | 184 |
D1 [mm] | ≈ 209.6 |
ds [mm] | 3.2 |
ns [mm] | 6.5 |
r1,2 [mm] | 2.1 |
r3,4 [mm] | 2.1 |
s [mm] | 4 |
Weight [kg] | ≈ 24.3 |
Mating dimensions | |
da, min [mm] | 181 |
Da, max [mm] | 230 |
ra, max [mm] | 2.1 |
rb, max [mm] | 2.1 |
Calculation data | |
C [kN] | 795 |
C0 [kN] | 1900 |
Cu [kN] | 212 |
ng [min-1] | 2900 |