Details
Main dimensions | |
d [mm] | 300 |
D [mm] | 460 |
B [mm] | 290 |
F [mm] | 347 |
D1 [mm] | ≈ 398.2 |
ds [mm] | 4.8 |
ns [mm] | 9.5 |
r1,2 [mm] | 4 |
r3,4 [mm] | 4 |
s [mm] | 9 |
Weight [kg] | ≈ 185 |
Mating dimensions | |
da, min [mm] | 345 |
Da, max [mm] | 445 |
ra, max [mm] | 3 |
rb, max [mm] | 3 |
Calculation data | |
C [kN] | 2790 |
C0 [kN] | 7200 |
Cu [kN] | 670 |
ng [min-1] | 1500 |