Details
Main dimensions | |
d [mm] | 70 |
D [mm] | 90 |
B [mm] | 10 |
F [mm] | 75 |
D1 [mm] | ≈ 83 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.5 |
Mating dimensions | |
da, min [mm] | 73.2 |
da, max [mm] | 74 |
db, min [mm] | 77 |
Da, max [mm] | 86.8 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 21.2 |
C0 [kN] | 30.4 |
Cu [kN] | 3.98 |
nth [min-1] | 4502 |
ng [min-1] | 9200 |