Details
Main dimensions | |
d [mm] | 75 |
D [mm] | 95 |
B [mm] | 10 |
F [mm] | 80 |
D1 [mm] | ≈ 88 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.5 |
Mating dimensions | |
da, min [mm] | 78.2 |
da, max [mm] | 79 |
db, min [mm] | 82 |
Da, max [mm] | 91.8 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 22.3 |
C0 [kN] | 33.1 |
Cu [kN] | 4.34 |
nth [min-1] | 4181 |
ng [min-1] | 8600 |