Details
Main dimensions | |
d [mm] | 70 |
D [mm] | 110 |
B [mm] | 24 |
F [mm] | 79.5 |
D1 [mm] | ≈ 97.1 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1 |
s [mm] | 2 |
Mating dimensions | |
da, min [mm] | 76 |
da, max [mm] | 79 |
db, min [mm] | 81 |
Da, max [mm] | 104 |
ra, max [mm] | 1 |
rb, max [mm] | 1 |
Calculation data | |
C [kN] | 95.7 |
C0 [kN] | 126 |
Cu [kN] | 16.4 |
nth [min-1] | 5206 |
ng [min-1] | 8100 |