Details
Main dimensions | |
d [mm] | 80 |
D [mm] | 100 |
B [mm] | 13 |
F [mm] | 85 |
D1 [mm] | ≈ 93 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.5 |
Mating dimensions | |
da, min [mm] | 83.2 |
da, max [mm] | 84 |
db, min [mm] | 87 |
Da, max [mm] | 96.8 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 32.1 |
C0 [kN] | 53.9 |
Cu [kN] | 7.08 |
nth [min-1] | 4156 |
ng [min-1] | 8200 |