Details
Main dimensions | |
d [mm] | 750 |
D [mm] | 1000 |
B [mm] | 145 |
F [mm] | 815 |
D1 [mm] | ≈ 917.4 |
r1,2 [mm] | 6 |
r3,4 [mm] | 6 |
s [mm] | 8.5 |
Weight [kg] | ≈ 325 |
Mating dimensions | |
da, min [mm] | 773 |
da, max [mm] | 810 |
db, min [mm] | 820 |
Da, max [mm] | 977 |
ra, max [mm] | 5 |
rb, max [mm] | 5 |
Calculation data | |
C [kN] | 4020 |
C0 [kN] | 9350 |
Cu [kN] | 682 |
nth [min-1] | 308 |
ng [min-1] | 630 |