Details
Main dimensions | |
d [mm] | 600 |
D [mm] | 1090 |
B [mm] | 155 |
F [mm] | 749 |
d1 [mm] | ≈ 793 |
D1 [mm] | ≈ 925 |
r1,2 [mm] | 9.5 |
r3,4 [mm] | 9.5 |
Weight [kg] | ≈ 697 |
Mating dimensions | |
da, min [mm] | 640 |
dc, min [mm] | 796 |
Da, max [mm] | 1050 |
ra, max [mm] | 8 |
Calculation data | |
C [kN] | 5450 |
C0 [kN] | 9250 |
Cu [kN] | 679 |
nth [min-1] | 330 |
ng [min-1] | 650 |