

Details
| Main dimensions | |
| d [mm] | 110 |
| D [mm] | 140 |
| B [mm] | 19 |
| F [mm] | 117.5 |
| d1 [mm] | ≈ 120.5 |
| D1 [mm] | ≈ 129.5 |
| r1,2 [mm] | 1 |
| r3,4 [mm] | 0.6 |
| Mating dimensions | |
| da, min [mm] | 114.6 |
| dc, min [mm] | 123 |
| Da, max [mm] | 135.4 |
| ra, max [mm] | 1 |
| Calculation data | |
| C [kN] | 68.8 |
| C0 [kN] | 121 |
| Cu [kN] | 15.4 |
| nth [min-1] | 3339 |
| ng [min-1] | 5800 |