Details
Main dimensions | |
d [mm] | 1000 |
D [mm] | 1320 |
B [mm] | 185 |
F [mm] | 1079 |
d1 [mm] | ≈ 1113 |
D1 [mm] | ≈ 1215 |
r1,2 [mm] | 7.5 |
r3,4 [mm] | 7.5 |
Weight [kg] | ≈ 730 |
Mating dimensions | |
da, min [mm] | 1028 |
dc, min [mm] | 1120 |
Da, max [mm] | 1292 |
ra, max [mm] | 6 |
Calculation data | |
C [kN] | 6850 |
C0 [kN] | 16500 |
Cu [kN] | 1112 |
nth [min-1] | 197 |
ng [min-1] | 420 |