Details
Main dimensions | |
d [mm] | 750 |
D [mm] | 1090 |
B [mm] | 250 |
F [mm] | 835 |
d1 [mm] | ≈ 869 |
D1 [mm] | ≈ 971 |
r1,2 [mm] | 7.5 |
r3,4 [mm] | 7.5 |
Weight [kg] | ≈ 841 |
Mating dimensions | |
da, min [mm] | 778 |
dc, min [mm] | 876 |
Da, max [mm] | 1062 |
ra, max [mm] | 6 |
Calculation data | |
C [kN] | 7550 |
C0 [kN] | 17300 |
Cu [kN] | 1244 |
nth [min-1] | 229 |
ng [min-1] | 600 |