Details
Main dimensions | |
d [mm] | 750 |
D [mm] | 1000 |
B [mm] | 185 |
F [mm] | 815 |
d1 [mm] | ≈ 840.6 |
D1 [mm] | ≈ 917.4 |
r1,2 [mm] | 6 |
r3,4 [mm] | 6 |
Weight [kg] | ≈ 430 |
Mating dimensions | |
da, min [mm] | 773 |
dc, min [mm] | 845 |
Da, max [mm] | 977 |
ra, max [mm] | 5 |
Calculation data | |
C [kN] | 4900 |
C0 [kN] | 12100 |
Cu [kN] | 880 |
nth [min-1] | 262 |
ng [min-1] | 630 |