Details
Main dimensions | |
d [mm] | 170 |
D [mm] | 230 |
B [mm] | 45 |
F [mm] | 185 |
d1 [mm] | ≈ 191.4 |
D1 [mm] | ≈ 210.6 |
r1,2 [mm] | 2 |
r3,4 [mm] | 1.1 |
Weight [kg] | ≈ 5 |
Mating dimensions | |
da, min [mm] | 178.8 |
dc, min [mm] | 194 |
Da, max [mm] | 221.2 |
ra, max [mm] | 2 |
Calculation data | |
C [kN] | 348 |
C0 [kN] | 660 |
Cu [kN] | 73.5 |
nth [min-1] | 2220 |
ng [min-1] | 3600 |