

Details
Main dimensions | |
d [mm] | 710 |
D [mm] | 1030 |
B [mm] | 140 |
E [mm] | 950 |
d1 [mm] | ≈ 822 |
r1,2 [mm] | 7.5 |
r3,4 [mm] | 7.5 |
s [mm] | 15.5 |
Weight [kg] | ≈ 392 |
Mating dimensions | |
da, min [mm] | 738 |
Db, min [mm] | 956 |
Dc, max [mm] | 944 |
ra, max [mm] | 6 |
rb, max [mm] | 6 |
Calculation data | |
C [kN] | 4020 |
C0 [kN] | 7900 |
Cu [kN] | 578 |
nth [min-1] | 429 |
ng [min-1] | 640 |