Details
Main dimensions | |
d [mm] | 50 |
D [mm] | 65 |
B [mm] | 7 |
E [mm] | 62 |
d1 [mm] | ≈ 55.6 |
r1,2 [mm] | 0.3 |
r3,4 [mm] | 0.2 |
s [mm] | 1 |
Mating dimensions | |
da, min [mm] | 52 |
Db, min [mm] | 63 |
Dc, max [mm] | 60 |
ra, max [mm] | 0.3 |
rb, max [mm] | 0.2 |
Calculation data | |
C [kN] | 12.9 |
C0 [kN] | 16.8 |
Cu [kN] | 2.2 |
nth [min-1] | 5429 |
ng [min-1] | 13000 |