

Details
Main dimensions | |
d [mm] | 60 |
D [mm] | 78 |
B [mm] | 10 |
E [mm] | 74 |
d1 [mm] | ≈ 66 |
r1,2 [mm] | 0.3 |
r3,4 [mm] | 0.2 |
s [mm] | 1.5 |
Mating dimensions | |
da, min [mm] | 62 |
Db, min [mm] | 75 |
Dc, max [mm] | 72 |
ra, max [mm] | 0.3 |
rb, max [mm] | 0.2 |
Calculation data | |
C [kN] | 19.4 |
C0 [kN] | 25.8 |
Cu [kN] | 3.38 |
nth [min-1] | 5370 |
ng [min-1] | 11000 |