Details
Main dimensions | |
d [mm] | 80 |
D [mm] | 100 |
B [mm] | 10 |
E [mm] | 95 |
d1 [mm] | ≈ 87 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.5 |
Mating dimensions | |
da, min [mm] | 83.2 |
Db, min [mm] | 96 |
Dc, max [mm] | 93 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 22.9 |
C0 [kN] | 35 |
Cu [kN] | 4.59 |
nth [min-1] | 3909 |
ng [min-1] | 8200 |