Details
Main dimensions | |
d [mm] | 45 |
D [mm] | 68 |
B [mm] | 12 |
E [mm] | 62.5 |
d1 [mm] | ≈ 53.7 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.2 |
Mating dimensions | |
da, min [mm] | 48.2 |
Db, min [mm] | 64 |
Dc, max [mm] | 61 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 22.6 |
C0 [kN] | 27.3 |
Cu [kN] | 3.59 |
nth [min-1] | 7441 |
ng [min-1] | 13000 |