Details
Main dimensions | |
d [mm] | 65 |
D [mm] | 90 |
B [mm] | 13 |
E [mm] | 84.5 |
d1 [mm] | ≈ 74.1 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 1.2 |
Mating dimensions | |
da, min [mm] | 69.6 |
Db, min [mm] | 86 |
Dc, max [mm] | 83 |
ra, max [mm] | 1 |
rb, max [mm] | 0.6 |
Calculation data | |
C [kN] | 33.9 |
C0 [kN] | 45.6 |
Cu [kN] | 5.98 |
nth [min-1] | 5279 |
ng [min-1] | 9400 |