Details
Main dimensions | |
d [mm] | 900 |
D [mm] | 1280 |
B [mm] | 218 |
E [mm] | 1200 |
d1 [mm] | ≈ 1032 |
r1,2 [mm] | 7.5 |
r3,4 [mm] | 7.5 |
s [mm] | 10.8 |
Weight [kg] | ≈ 924 |
Mating dimensions | |
da, min [mm] | 928 |
Db, min [mm] | 1205 |
Dc, max [mm] | 1195 |
ra, max [mm] | 6 |
rb, max [mm] | 6 |
Calculation data | |
C [kN] | 8400 |
C0 [kN] | 18100 |
Cu [kN] | 1238 |
nth [min-1] | 210 |
ng [min-1] | 460 |