Details
Main dimensions | |
d [mm] | 45 |
D [mm] | 75 |
B [mm] | 19 |
E [mm] | 68.5 |
d1 [mm] | ≈ 55.7 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 1 |
Mating dimensions | |
da, min [mm] | 49.6 |
Db, min [mm] | 69 |
Dc, max [mm] | 67 |
ra, max [mm] | 1 |
rb, max [mm] | 0.6 |
Calculation data | |
C [kN] | 55.6 |
C0 [kN] | 68.5 |
Cu [kN] | 8.99 |
nth [min-1] | 7412 |
ng [min-1] | 13000 |