

Details
Main dimensions | |
d [mm] | 40 |
D [mm] | 80 |
B [mm] | 18 |
E [mm] | 71.5 |
d1 [mm] | ≈ 53.9 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1.1 |
s [mm] | 1.9 |
Mating dimensions | |
da, min [mm] | 47 |
Db, min [mm] | 72 |
Dc, max [mm] | 69 |
ra, max [mm] | 1 |
rb, max [mm] | 1 |
Calculation data | |
C [kN] | 55.9 |
C0 [kN] | 55.5 |
Cu [kN] | 7.29 |
nth [min-1] | 7561 |
ng [min-1] | 13000 |