

Details
Main dimensions | |
d [mm] | 45 |
D [mm] | 85 |
B [mm] | 19 |
E [mm] | 76.5 |
d1 [mm] | ≈ 58.9 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1.1 |
s [mm] | 1.9 |
Mating dimensions | |
da, min [mm] | 52 |
Db, min [mm] | 77 |
Dc, max [mm] | 74 |
ra, max [mm] | 1 |
rb, max [mm] | 1 |
Calculation data | |
C [kN] | 63.3 |
C0 [kN] | 66.5 |
Cu [kN] | 8.73 |
nth [min-1] | 6978 |
ng [min-1] | 12000 |