

Details
Main dimensions | |
d [mm] | 40 |
D [mm] | 80 |
B [mm] | 23 |
E [mm] | 71.5 |
d1 [mm] | ≈ 53.9 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1.1 |
s [mm] | 2.3 |
Mating dimensions | |
da, min [mm] | 47 |
Db, min [mm] | 72 |
Dc, max [mm] | 69 |
ra, max [mm] | 1 |
rb, max [mm] | 1 |
Calculation data | |
C [kN] | 72.6 |
C0 [kN] | 77.7 |
Cu [kN] | 10.2 |
nth [min-1] | 6328 |
ng [min-1] | 13000 |