

Details
Main dimensions | |
d [mm] | 45 |
D [mm] | 58 |
B [mm] | 8 |
E [mm] | 55 |
d1 [mm] | ≈ 50.2 |
r1,2 [mm] | 0.3 |
r3,4 [mm] | 0.2 |
s [mm] | 1 |
Mating dimensions | |
da, min [mm] | 47 |
Db, min [mm] | 56 |
Dc, max [mm] | 53 |
ra, max [mm] | 0.3 |
rb, max [mm] | 0.2 |
Calculation data | |
C [kN] | 10.6 |
C0 [kN] | 15.4 |
Cu [kN] | 2.01 |
nth [min-1] | 6441 |
ng [min-1] | 15000 |