Details
Main dimensions | |
d [mm] | 65 |
D [mm] | 85 |
B [mm] | 13 |
E [mm] | 80 |
d1 [mm] | ≈ 72 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.5 |
Mating dimensions | |
da, min [mm] | 68.2 |
Db, min [mm] | 81 |
Dc, max [mm] | 78 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 29.1 |
C0 [kN] | 44.4 |
Cu [kN] | 5.83 |
nth [min-1] | 5149 |
ng [min-1] | 9800 |