

Details
Main dimensions | |
d [mm] | 60 |
D [mm] | 85 |
B [mm] | 16 |
E [mm] | 79.5 |
d1 [mm] | ≈ 69.1 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 1.3 |
Mating dimensions | |
da, min [mm] | 64.6 |
Db, min [mm] | 81 |
Dc, max [mm] | 78 |
ra, max [mm] | 1 |
rb, max [mm] | 0.6 |
Calculation data | |
C [kN] | 45.3 |
C0 [kN] | 64.8 |
Cu [kN] | 8.5 |
nth [min-1] | 5650 |
ng [min-1] | 11000 |