Details
Main dimensions | |
d [mm] | 70 |
D [mm] | 100 |
B [mm] | 19 |
E [mm] | 93.5 |
d1 [mm] | ≈ 80.7 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 1.4 |
Mating dimensions | |
da, min [mm] | 74.6 |
Db, min [mm] | 95 |
Dc, max [mm] | 91 |
ra, max [mm] | 1 |
rb, max [mm] | 0.6 |
Calculation data | |
C [kN] | 64.7 |
C0 [kN] | 93 |
Cu [kN] | 12.2 |
nth [min-1] | 5039 |
ng [min-1] | 8600 |