Details
Main dimensions | |
d [mm] | 80 |
D [mm] | 110 |
B [mm] | 19 |
E [mm] | 103.5 |
d1 [mm] | ≈ 90.7 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 1.4 |
Mating dimensions | |
da, min [mm] | 84.6 |
Db, min [mm] | 106 |
Dc, max [mm] | 101 |
ra, max [mm] | 1 |
rb, max [mm] | 0.6 |
Calculation data | |
C [kN] | 70.7 |
C0 [kN] | 109 |
Cu [kN] | 14.2 |
nth [min-1] | 4385 |
ng [min-1] | 7700 |